Top > Status
■free -w -h
               total        used        free      shared     buffers       cache   available
Mem:           1.9Gi       1.1Gi       278Mi        42Mi       113Mi       667Mi       817Mi
Swap:          2.0Gi        28Mi       2.0Gi

■ps aux --sort -%mem
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
mysql    2951694  0.8 25.9 2335492 521532 ?      Ssl   7月31  76:12 /usr/sbin/mysqld
nginx    2951668  0.0  9.0 274631476 181508 ?    Sl    7月31   2:45 dotnet WebApp.dll
root     2951499  0.0  3.7 115484 76416 ?        S<s   7月31   0:23 /usr/lib/systemd/systemd-journald
root     2951601  0.2  3.6 1562036 72744 ?       Ssl   7月31  18:14 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
_fluentd 2951707  0.1  3.5 204664 72456 ?        Sl    7月31  13:25 /opt/fluent/bin/ruby -Eascii-8bit:ascii-8bit /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid --under-supervisor
root     3020231  0.1  2.1 480212 42748 ?        Ssl  05:47   0:00 /usr/libexec/fwupd/fwupd
_fluentd 2951704  0.0  2.0 178728 42200 ?        Sl    7月31   3:17 /opt/fluent/bin/ruby /opt/fluent/bin/fluentd --log /var/log/fluent/fluentd.log --daemon /var/run/fluent/fluentd.pid
root     2951613  0.0  1.4  39508 28748 ?        Ss    7月31   1:32 /usr/bin/python3 /usr/bin/supervisord -n -c /etc/supervisor/supervisord.conf
root     2926039  0.0  1.3 223416 27008 ?        SLsl  7月29   1:14 /sbin/multipathd -d -s
ntpsec   2964212  0.0  0.9  85552 19876 ?        SLs   8月01   0:33 /usr/sbin/ntpd -p /run/ntpd.pid -c /etc/ntpsec/ntp.conf -g -N -u ntpsec:ntpsec